| Management number | 235955222 | Release Date | 2026/07/09 | List Price | $78.74 | Model Number | 235955222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for long weekends and beyond when comfort, fit and features are all on your priority list.
| Ideal Fit For | Women | |
| Activity | Backpacking | |
| Internal Frame | Yes | |
| Suspension Technology | Response A3 | |
| Compartment Access | Top / U-Zip / Bottom | |
| Closure Type | Drawcord / Zipper | |
| U-Zip Access | Yes | |
| Number of External Pockets | 9 | |
| Hydration Compatible | Yes | |
| Hipbelt Included | Yes | |
| Hipbelt Pockets | Yes | |
| Trekking Pole Attachments | Yes | |
| Sleeping Bag Compartment | Yes |
| Fits Torso | 14”-16” / 35.6 - 40.6cm |
| Fits Hips/Waist | 27" - 47" / 68.5 - 119.4cm |
| Weight | 4.48lbs / 2.03kg |
| Volume | 56L / 3417cu in |
| Max Carry Weight | 50lbs / 23kg |
| Packed Dimensions | 26" x 12" x 12.5" / 66cm x 30.5cm x 31.8cm |
| Fits Torso | 16”-18” / 40.6 - 45.7cm |
| Fits Hips/Waist | 27" - 47" / 68.5 - 119.4cm |
| Weight | 4.61lbs / 2.09kg |
| Volume | 60L / 3661cu in |
| Max Carry Weight | 50lbs / 23kg |
| Packed Dimensions | 28" x 12" x 12.5" / 7.1cm x 30.5cm x 31.8cm |
| Fits Torso | 18" - 20” / 45.7 - 50.8cm |
| Fits Hips/Waist | 28" - 48" / 71.1 - 121.9cm |
| Weight | 4.83lbs / 2.19kg |
| Volume | 64L / 3905cu in |
| Max Carry Weight | 50lbs / 23kg |
| Packed Dimensions | 30" x 12" x 12.5" / 76.2cm x 30.5cm x 31.8cm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form